EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_deferrable0 P_batt SOC_opt P_hybrid_inverter unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-03-22 22:30:00+01:00 0 2079 2500 0 2500 421 0 0.5 0 0.159 0.110 2500.0 0.0 -0.099 -0.099
2026-03-22 22:45:00+01:00 0 1764 2500 0 2500 735 0 0.5 0 0.147 0.100 2500.0 0.0 -0.092 -0.092
2026-03-22 23:00:00+01:00 0 1656 1656 0 1656 0 0 0.5 0 0.165 0.116 2500.0 0.0 -0.068 -0.068
2026-03-22 23:15:00+01:00 0 1789 2500 0 2500 710 0 0.5 0 0.149 0.103 2500.0 0.0 -0.093 -0.093
2026-03-22 23:30:00+01:00 0 1899 2500 0 2500 600 0 0.5 0 0.152 0.105 2500.0 0.0 -0.095 -0.095
2026-03-22 23:45:00+01:00 0 2110 2500 0 2500 389 0 0.5 0 0.135 0.091 2500.0 0.0 -0.085 -0.085
2026-03-23 00:00:00+01:00 0 2134 2500 0 2500 365 0 0.5 0 0.157 0.109 2500.0 0.0 -0.098 -0.098
2026-03-23 00:15:00+01:00 0 2030 2500 0 2500 469 0 0.5 0 0.157 0.109 2500.0 0.0 -0.098 -0.098
2026-03-23 00:30:00+01:00 0 2237 2500 0 2500 307 45 0.5 45 0.157 0.109 2500.0 0.0 -0.098 -0.098
2026-03-23 00:45:00+01:00 0 2385 2435 0 2435 0 -50 0.5 -50 0.157 0.109 2500.0 0.0 -0.096 -0.096

Summary table for latest optimization results

Variable Value
cost_profit -0.922
cost_fun_profit -0.922
optim_status Optimal